N97

| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - American version | ||
| Announced | 2008, November | |
| Status | Available. Released 2009, June |
| SIZE | Dimensions | 117.2 x 55.3 x 15.9 mm, 88 cc |
|---|---|---|
| Weight | 150 g |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Full QWERTY keyboard - Handwriting recognition |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 32 GB storage, 128 MB RAM | |
| Card slot | microSD (TransFlash), up to 16GB, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, LED flash, video light |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | Yes, VGA@15fps |
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | ARM 11 434 MHz processor | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS, Visual radio; FM transmitter | |
| Games | Yes + downloadable | |
| Colors | White, Black | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.1 | |
| - Digital compass - MP3/WMA/WAV/eAAC+/MP4/M4V player - MPEG4/WMV/3gp/Flash video player - TV-out - Voice command/dial - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Video and photo editor - Flash Lite 3 - T9 |
| BATTERY | Standard battery, Li-Ion 1500 mAh (BP-4L) | |
|---|---|---|
| Stand-by | Up to 432 h (2G) / 408 h (3G) | |
| Talk time | Up to 9 h 30 min (2G) / Up to 6 h (3G) | |
| Music play | Up to 40 h |
Nokia 5800

| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Announced | 2008, October | |
| Status | Available. Released 2008, November |
| SIZE | Dimensions | 111 x 51.7 x 15.5 mm, 83 cc |
|---|---|---|
| Weight | 109 g |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 81 MB storage, 128 MB RAM | |
| Card slot | microSD (TransFlash), up to 16GB, 8GB included,buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, LED flash |
|---|---|---|
| Video | Yes, VGA@30fps | |
| Secondary | Videocall camera |
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | ARM 11 369 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + Java downloadable | |
| Colors | Black, Red, Blue | |
| GPS | Yes, with A-GPS support; Nokia Maps 2.0 Touch | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WMA/WAV/eAAC+ player - MPEG4/WMV/3gp video player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Photo editor |
| BATTERY | Standard battery, Li-Ion 1320 mAh(BL-5J) | |
|---|---|---|
| Stand-by | Up to 406 h (2G) / 408 h (3G) | |
| Talk time | Up to 8 h 45 min (2G) / 5 h (3G) | |
| Music play | Up to 35 h |
No comments:
Post a Comment